Mzansi Super League (MSL) 10th Dec 2019 - 5:30 pm
Hollywoodbets Kingsmead Stadium
Date | Time | League | Season |
---|---|---|---|
10th Dec 2019 | 5:30 pm | Mzansi Super League (MSL) | 2019 |
R | B | 4s | 6s |
---|
O | M | R | W |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Chris Gayle | 0 | 0 | 0 | 0 | |
Rassie Van der dussen | 0 | 0 | 0 | 0 | |
Lizaad Williams | 0 | 0 | 0 | 0 | |
Reeza Hendricks | 0 | 0 | 0 | 0 | |
Duanne Olivier | 0 | 0 | 0 | 0 | |
Ryan Rickelton | 0 | 0 | 0 | 0 | |
Sinethemba Qeshile | 0 | 0 | 0 | 0 | |
Simon Harmer | 0 | 0 | 0 | 0 | |
Daniel Christian | 0 | 0 | 0 | 0 | |
Nono Pongolo | 0 | 0 | 0 | 0 | |
Aaron Phangiso | 0 | 0 | 0 | 0 | |
Delano Potgieter | 0 | 0 | 0 | 0 | |
Temba Bavuma | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Kagiso Rabada | 0 | 0 | 0 | 0 |
Chris Gayle | 0 | 0 | 0 | 0 |
Rassie Van der dussen | 0 | 0 | 0 | 0 |
Lizaad Williams | 0 | 0 | 0 | 0 |
Reeza Hendricks | 0 | 0 | 0 | 0 |
Duanne Olivier | 0 | 0 | 0 | 0 |
Ryan Rickelton | 0 | 0 | 0 | 0 |
Sinethemba Qeshile | 0 | 0 | 0 | 0 |
Simon Harmer | 0 | 0 | 0 | 0 |
Daniel Christian | 0 | 0 | 0 | 0 |
Nono Pongolo | 0 | 0 | 0 | 0 |
Aaron Phangiso | 0 | 0 | 0 | 0 |
Delano Potgieter | 0 | 0 | 0 | 0 |
Temba Bavuma | 0 | 0 | 0 | 0 |