CSA Provincial 1-Day Cup 20th Oct 2019 - 12:00 am
Imperial Wanderers Stadium
Date | Time | League | Season |
---|---|---|---|
20th Oct 2019 | 12:00 am | CSA Provincial 1-Day Cup | 2019 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Josh Richards | 0 | 0 | 0 | 0 | |
Tshepang Dithole | 0 | 0 | 0 | 0 | |
Thami Rapelego | 0 | 0 | 0 | 0 | |
Codi Yusuf | 0 | 0 | 0 | 0 | |
Aya Myoli | 0 | 0 | 0 | 0 | |
Muhammed Mayet | 0 | 0 | 0 | 0 | |
Matt Mc Gillivray | 0 | 0 | 0 | 0 | |
Sean Jamison | 0 | 0 | 0 | 0 | |
Cameron Shekleton | 0 | 0 | 0 | 0 | |
Shaylen Pillay | 0 | 0 | 0 | 0 | |
Mitch Van Buuren | 0 | 0 | 0 | 0 | |
Bryce Parsons | 0 | 0 | 0 | 0 | |
Isaac Dikgale | 0 | 0 | 0 | 0 | |
Ari Karvelas | 0 | 0 | 0 | 0 | |
Tumelo Tlhokwe | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Josh Richards | 0 | 0 | 0 | 0 |
Tshepang Dithole | 0 | 0 | 0 | 0 |
Thami Rapelego | 0 | 0 | 0 | 0 |
Codi Yusuf | 0 | 0 | 0 | 0 |
Aya Myoli | 0 | 0 | 0 | 0 |
Muhammed Mayet | 0 | 0 | 0 | 0 |
Matt Mc Gillivray | 0 | 0 | 0 | 0 |
Sean Jamison | 0 | 0 | 0 | 0 |
Cameron Shekleton | 0 | 0 | 0 | 0 |
Shaylen Pillay | 0 | 0 | 0 | 0 |
Mitch Van Buuren | 0 | 0 | 0 | 0 |
Bryce Parsons | 0 | 0 | 0 | 0 |
Isaac Dikgale | 0 | 0 | 0 | 0 |
Ari Karvelas | 0 | 0 | 0 | 0 |
Tumelo Tlhokwe | 0 | 0 | 0 | 0 |
R | B | 4s | 6s |
---|
O | M | R | W |
---|