CSA 4-Day Domestic Series 28th Oct 2019 - 10:00 am
Imperial Wanderers Stadium
Date | Time | League | Season |
---|---|---|---|
28th Oct 2019 | 10:00 am | CSA 4-Day Domestic Series | 2019 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Temba Bavuma | 0 | 0 | 0 | 0 | |
Wiaan Mulder | 0 | 0 | 0 | 0 | |
Dwaine Pretorious | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Kagiso Rapulana | 0 | 0 | 0 | 0 | |
Rassie van der Dussen | 0 | 0 | 0 | 0 | |
Dominic Hendricks | 0 | 0 | 0 | 0 | |
Bjorn Fortuin | 0 | 0 | 0 | 0 | |
Reeza Hendricks | 0 | 0 | 0 | 0 | |
Beuren Hendricks | 0 | 0 | 0 | 0 | |
Aaron Phangiso | 0 | 0 | 0 | 0 | |
Malusi Siboto | 0 | 0 | 0 | 0 | |
Migael Pretorious | 0 | 0 | 0 | 0 | |
Nicholas van den Bergh | 0 | 0 | 0 | 0 | |
Ompile Ramela | 0 | 0 | 0 | 0 | |
Ryan Rickelton | 0 | 0 | 0 | 0 | |
Wihan Lubbe | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Temba Bavuma | 0 | 0 | 0 | 0 |
Wiaan Mulder | 0 | 0 | 0 | 0 |
Dwaine Pretorious | 0 | 0 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 |
Kagiso Rapulana | 0 | 0 | 0 | 0 |
Rassie van der Dussen | 0 | 0 | 0 | 0 |
Dominic Hendricks | 0 | 0 | 0 | 0 |
Bjorn Fortuin | 0 | 0 | 0 | 0 |
Reeza Hendricks | 0 | 0 | 0 | 0 |
Beuren Hendricks | 0 | 0 | 0 | 0 |
Aaron Phangiso | 0 | 0 | 0 | 0 |
Malusi Siboto | 0 | 0 | 0 | 0 |
Migael Pretorious | 0 | 0 | 0 | 0 |
Nicholas van den Bergh | 0 | 0 | 0 | 0 |
Ompile Ramela | 0 | 0 | 0 | 0 |
Ryan Rickelton | 0 | 0 | 0 | 0 |
Wihan Lubbe | 0 | 0 | 0 | 0 |
R | B | 4s | 6s |
---|
O | M | R | W |
---|