CSA Women's Provincial T20 1st Mar 2020 - 10:00 am
Chatsworth Cricket Oval
Date | Time | League | Season |
---|---|---|---|
1st Mar 2020 | 10:00 am | CSA Women's Provincial T20 | 2019 |
R | B | 4s | 6s |
---|
O | M | R | W |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Alysia Rudolph | 0 | 0 | 0 | 0 | |
Nonkululeko Thabethe | 0 | 0 | 0 | 0 | |
Palesa Mapoo | 0 | 0 | 0 | 0 | |
Keneoue Masoko | 0 | 0 | 0 | 0 | |
Refilwe Moncho | 0 | 0 | 0 | 0 | |
Raisibe Ntozakhe | 0 | 0 | 0 | 0 | |
Samantha Schutte | 0 | 0 | 0 | 0 | |
Lehlohonolo Sardick | 0 | 0 | 0 | 0 | |
Jenna Searle | 0 | 0 | 0 | 0 | |
Traci Brest | 0 | 0 | 0 | 0 | |
Jameelah Shaikjee | 0 | 0 | 0 | 0 | |
Marlene Grieb | 0 | 0 | 0 | 0 | |
Louise Impey | 0 | 0 | 0 | 0 | |
Robyn Searle | 0 | 0 | 0 | 0 | |
Paballo Tshidi | 0 | 0 | 0 | 0 | |
Ayabonga Khaka | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Alysia Rudolph | 0 | 0 | 0 | 0 |
Nonkululeko Thabethe | 0 | 0 | 0 | 0 |
Palesa Mapoo | 0 | 0 | 0 | 0 |
Keneoue Masoko | 0 | 0 | 0 | 0 |
Refilwe Moncho | 0 | 0 | 0 | 0 |
Raisibe Ntozakhe | 0 | 0 | 0 | 0 |
Samantha Schutte | 0 | 0 | 0 | 0 |
Lehlohonolo Sardick | 0 | 0 | 0 | 0 |
Jenna Searle | 0 | 0 | 0 | 0 |
Traci Brest | 0 | 0 | 0 | 0 |
Jameelah Shaikjee | 0 | 0 | 0 | 0 |
Marlene Grieb | 0 | 0 | 0 | 0 |
Louise Impey | 0 | 0 | 0 | 0 |
Robyn Searle | 0 | 0 | 0 | 0 |
Paballo Tshidi | 0 | 0 | 0 | 0 |
Ayabonga Khaka | 0 | 0 | 0 | 0 |