Recap
Imperial Lions won by 73 runs
Imperial Lions won by 73 runs
Date | Time | League | Season |
---|---|---|---|
31st Jan 2020 | 1:30 pm | Momentum One Day Cup | 2019 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Momentum Multiply Titans | 232 | 10 | 44.5 | Loss |
Imperial Lions | 305 | 10 | 49.4 | Win |
R | B | 4s | 6s |
---|
O | M | R | W |
---|
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Temba Bavuma | 32 | 39 | 4 | 0 | |
Rassie van der Dussen | 65 | 71 | 5 | 1 | |
Bjorn Fortuin | 7 | 10 | 0 | 0 | |
Reeza Hendricks | 10 | 15 | 2 | 0 | |
Beuren Hendricks | 0 | 1 | 0 | 0 | |
Aaron Phangiso | 4 | 2 | 1 | 0 | |
Malusi Siboto | 16 | 18 | 1 | 0 | |
Nicholas van den Bergh | 16 | 17 | 2 | 0 | |
Ryan Rickelton | 92 | 89 | 7 | 2 | |
Wihan Lubbe | 37 | 28 | 5 | 1 | |
Zanzima (Nono) Pongolo | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Temba Bavuma | 0 | 0 | 0 | 0 |
Wiaan Mulder | 0 | 0 | 0 | 0 |
Dwaine Pretorious | 0 | 0 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 |
Kagiso Rapulana | 0 | 0 | 0 | 0 |
Rassie van der Dussen | 0 | 0 | 0 | 0 |
Dominic Hendricks | 0 | 0 | 0 | 0 |
Bjorn Fortuin | 8 | 0 | 51 | 1 |
Reeza Hendricks | 0 | 0 | 0 | 0 |
Beuren Hendricks | 8.5 | 0 | 43 | 4 |
Aaron Phangiso | 10 | 0 | 39 | 3 |
Malusi Siboto | 8 | 0 | 49 | 1 |
Migael Pretorious | 0 | 0 | 0 | 0 |
Nicholas van den Bergh | 0 | 0 | 0 | 0 |
Ompile Ramela | 0 | 0 | 0 | 0 |
Ryan Rickelton | 0 | 0 | 0 | 0 |
Wihan Lubbe | 0 | 0 | 0 | 0 |